STL Results — Sun, October 13, 2024
Visayas STL Swer3 Results
Sun, October 13, 2024
📅 Draw Time | Lapu-Lapu City | Mandaue City | Cebu Province |
---|---|---|---|
10:30 AM | 105 | 571 | 833 |
📅 Draw Time | Lapu-Lapu City | Mandaue City | Cebu Province |
---|---|---|---|
3:00 PM | 562 | 595 | 205 |
📅 Draw Time | Lapu-Lapu City | Mandaue City | Cebu Province |
---|---|---|---|
7:00 PM | 439 | 719 | 849 |
Mindanao STL Results
Sun, October 13, 2024
📅 Draw Time | Swer2 | Swer3 |
---|---|---|
10:30 AM | 43 | 670 |
📅 Draw Time | Swer2 | Swer3 | Swer4 |
---|---|---|---|
8:00 PM | 86 | 548 | 6159 |