STL Results — Sat, October 19, 2024
Visayas STL Swer3 Results
Sat, October 19, 2024
📅 Draw Time | Lapu-Lapu City | Mandaue City | Cebu Province |
---|---|---|---|
10:30 AM | 563 | 432 | 623 |
📅 Draw Time | Lapu-Lapu City | Mandaue City | Cebu Province |
---|---|---|---|
3:00 PM | 930 | 937 | 486 |
📅 Draw Time | Lapu-Lapu City | Mandaue City | Cebu Province |
---|---|---|---|
7:00 PM | 888 | 540 | 6–89 |
Mindanao STL Results
Sat, October 19, 2024
📅 Draw Time | Swer2 | Swer3 |
---|---|---|
10:30 AM | 45 | 878 |
📅 Draw Time | Swer2 | Swer3 | Swer4 |
---|---|---|---|
8:00 PM | 311 | 944 | 3829 |