STL Results — Sun, October 20, 2024
Visayas STL Swer3 Results
Sun, October 20, 2024
📅 Draw Time | Lapu-Lapu City | Mandaue City | Cebu Province |
---|---|---|---|
10:30 AM | 340 | 832 | 087 |
📅 Draw Time | Lapu-Lapu City | Mandaue City | Cebu Province |
---|---|---|---|
3:00 PM | 191 | 976 | 072 |
📅 Draw Time | Lapu-Lapu City | Mandaue City | Cebu Province |
---|---|---|---|
7:00 PM | 710 | 335 | 599 |
Mindanao STL Results
Sun, October 20, 2024
📅 Draw Time | Swer2 | Swer3 |
---|---|---|
10:30 AM | 99 | 438 |
📅 Draw Time | Swer2 | Swer3 | Swer4 |
---|---|---|---|
8:00 PM | 20 | 501 | 1427 |